Dimensions
Width: 35.88" (91.1 cm)Height: 36" (91.4 cm)Depth: 26.5" (67.3 cm)
Shipping Dimensions
Width: 41" (104.1 cm)Height: 44.5" (113.0 cm)Depth: 30" (76.2 cm)
Weight
220.00 lbs (99.8 kg))
Unique Features |
---|
Four Sealed Burners: One-Piece Porcelain Spill Tray: Convection Fan: Continuous Cast-Iron Cooking Grates: |
General Details | |
---|---|
VSN | ARG36 |
UPC/GTIN | 850044461141 |
Fuel Type | Gas |
Finish Colour | Stainless Steel |
Control Panel | LED Display |
Levelling System | Adjustable Levelling Legs |
This Product Includes | Broiler Pan, Bake Pan |
Cooktop Details | |
Cooktop Surface | One-Piece Porcelain Spill Tray |
Cooktop Grates | Continuous Cast-Iron Grates |
Front-Right Burner | 12,000 BTU |
Back-Right Burner | 9,000 BTU |
Front-Left Burner | 12,000 BTU |
Back-Left Burner | 9,000 BTU |
Other Burner(s) |
|
Oven Details | |
Oven Modes | Bake, Broil, Convection Bake, Convection Roast, Pizza, Keep Warm |
Baking Elements | 13,500 BTU |
Broiler Element | 18,500 BTU |
Oven Racks | 2 |
Lighting | Oven Light |
Installation Details | |
Sold Separately | LP Kit: LPKARG36 |
Additional Details | |
Certification(s) | CSA Listed |