Dimensions
Width: 29.875" (75.9 cm)Height: 47.875" (121.6 cm)Depth: 27.75" (70.5 cm)
Shipping Dimensions
Width: 32" (81.3 cm)Height: 49" (124.5 cm)Depth: 29" (73.7 cm)
Weight
183.00 lbs (83.0 kg))
Unique Features |
---|
No Preheat Air Fry: Air Baking: FlexHeat Dual Radiant Elements: Self-Clean: No Preheat Mode: Warm Zone: |
General Details | |
---|---|
VSN | YWFES5030RW |
UPC/GTIN | 883049691930 |
Appliance Features | Convection, Fingerprint Resistant, Sabbath Mode, Self-Clean, Smooth Top, Storage Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | White |
Control Panel | Electronic Touch, Plastic Knobs |
Energy Consumption | 598 kWh/year |
Cooktop Details | |
Front-Right Burner | 12" / 9" – 3,000 W / 1,900 W |
Back-Right Burner | 6" – 1,200 W |
Front-Left Burner | 9" / 6" – 3,000 W / 1,400 W |
Back-Left Burner | 6" – 1,200 W |
Other Burner(s) | Centre Rear (Warming): 100 W |
Oven Details | |
Baking Elements | 2,400 W |
Broiler Element | 3,400 W |
Oven Racks | 2 |
Self-Clean | Regular |
Lighting | Interior Incandescent |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Certification(s) | cUL, Kosher Consumer Friendly |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 46.69 |