Dimensions
Width: 29.9" (75.9 cm)Height: 36" (91.4 cm)Depth: 26.4" (67.1 cm)
Shipping Dimensions
Width: 33.1" (84.1 cm)Height: 41.1" (104.4 cm)Depth: 30.3" (77.0 cm)
Weight
170.00 lbs (77.1 kg))
Manufacturer's Warranty
1 Year Parts and Labour
Unique Features |
---|
Smart Oven Camera: Illuminated Precision Knobs: Air Sous Vide: Air Fry: |
General Details | |
---|---|
VSN | NSE6DG8700SRAC |
UPC/GTIN | 887276821627 |
Appliance Features | Convection, Fingerprint Resistant, Sabbath Mode, Self-Clean, Smart Capable, Smooth Top, Steam Clean, Storage Drawer |
Fuel Type | Electric |
Finish Colour | Fingerprint Resistant Stainless Steel |
Control Panel | 2.25" Mono LCD Screen, Illuminated Precision Knobs |
Cooktop Details | |
Front-Right Burner | 6"/9"/12" – 3,000 W |
Back-Right Burner | 6" – 1,200 W |
Front-Left Burner | 6"/9" – 3,600 W (Express Boil) |
Back-Left Burner | 6"/9" – 3,600 W (Express Boil) |
Other Burner(s) | Centre Rear (Warm Zone): 6" – 100 W |
Oven Details | |
Baking Elements | 3,000 W |
Broiler Element | 4,200 W |
Oven Racks | 2 + Air Fry Tray |
Self-Clean | Steam |
Lighting | Oven Light |
Additional Details | |
Technology Features | Wi-Fi Connectivity, Voice Control, SmartThings |
Additional Information |
|
Manufacturer's Warranty | 1 Year Parts and Labour |