Dimensions
Width: 27" (68.6 cm)Height: 38.7" (98.3 cm)Depth: 31.4" (79.8 cm)
Shipping Dimensions
Width: 29.4" (74.7 cm)Height: 42.5" (108.0 cm)Depth: 34.6" (87.9 cm)
Weight
119.00 lbs (54.0 kg))
Unique Features |
---|
Sensor Dry: Ultra Capacity: Steam Sanitize+: Flexible Installation: Drum Light: ENERGY STAR® Certified: |
General Details | |
---|---|
VSN | DVE50BG8300VAC |
UPC/GTIN | 887276701141 |
Appliance Features | Child Lock, Drum Light, Pedestal Compatible, Reversible Door, Sanitize, Sensor Dry, Smart Capable, Stackable, Steam |
Finish Colour | Brushed Black |
Control Panel | LED Display, Control Dial |
Energy Consumption | 608 kWh/year |
Certification(s) | Energy Star Certified, ADA Compliant |
Fuel Type | Electric |
Dryer Details | |
Drum Type | Stainless Steel |
Venting Direction | 4-Way Venting |
Drum Light | Drum Light |
Cycle Details | |
Dry Cycles | Refresh, Steam Sanitize+, Normal, Heavy Duty, Permanent Press, Activewear, Bedding, Delicates, Time Dry, Air Fluff, Quick Dry, Downloaded |
Dry Options | Damp Alert, Wrinkle Prevent, Smart Control, Adjust Time (Up), Adjust Time (Down), Eco Dry, Alarm Off, Drum Light, Smart Care, Child Lock |
Dryer Temperature Settings | High, Medium High, Medium, Medium Low, Low |
Dryness Levels | More Dry, Normal-More Dry, Normal Dry, Normal-Less Dry, Less Dry |
Installation Details | |
Sold Separately |
|
Additional Details | |
Technology Features | Wi-Fi Connectivity |
Additional Dimensions | |
Dryer Capacity (cu. ft.) | 7.5 |