Dimensions
Width: 27" (68.6 cm)Height: 44.6" (113.3 cm)Depth: 30.2" (76.7 cm)
Shipping Dimensions
Width: 29.5" (74.9 cm)Height: 47.5" (120.7 cm)Depth: 31.1" (79.0 cm)
Weight
125.70 lbs (57.0 kg))
Unique Features |
---|
Sensor Drying: 10 Preset Drying Cycles: Easy Troubleshooting with Smart Care: ENERGY STAR® Rated: Reversible Door: |
General Details | |
---|---|
VSN | DVE50T5205W/AC |
UPC/GTIN | 887276473499 |
Appliance Features | Child Lock, Drum Light, Hoses Included, Reversible Door, Sanitize, Sensor Dry |
Finish Colour | White |
Control Panel | Cycle Dial, Touchpad Buttons |
Energy Consumption | 608 kWh/year |
Certification(s) | Energy Star |
Levelling System | Levelling Feet |
This Product Includes | Y-Connector, Water Hoses |
Fuel Type | Electric |
Cycle Details | |
Dry Cycles | Normal, Heavy Duty, Perm Press, Bedding, Delicates, Sanitize, Time Dry, Air Fluff, Quick Dry, Wrinkle Release |
Dry Options | Mixed Load Bell, Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock, Sound On/Off, Eco Dry, Smart Care, Drum Light |
Dryer Temperature Settings | 5 (High, Medium, Medium Low, Low, Extra Low) |
Dryness Levels | 5 (Very Dry (Extra), More Dry, Normal Dry, Less Dry, Damp Dry) |
Additional Details | |
Additional Information |
|
Additional Dimensions | |
Dryer Capacity (cu. ft.) | 7.4 |
Depth with Door Open 90 degrees (in.) | 50.1 |