Dimensions
Width: 28.75" (73.0 cm)Height: 27.63" (70.2 cm)Depth: 24.44" (62.1 cm)
Shipping Dimensions
Width: 33.69" (85.6 cm)Height: 33.69" (85.6 cm)Depth: 29.49" (74.9 cm)
Weight
176.37 lbs (80.0 kg))
Unique Features |
---|
Dual Convection: Steam Cook: Air Sous Vide: Air Fry: Easy to Monitor and Control: Gliding Rack: SmartThings: |
General Details | |
---|---|
VSN | NV51CG600SSRAA |
UPC/GTIN | 887276757681 |
Appliance Features | Child Lock, Convection, Sabbath Mode, Smart Capable, Steam Clean |
Fuel Type | Electric |
Finish Colour | Stainless Steel |
Control Panel | Touch Controls |
Oven Details | |
Oven Modes | Bake, Broil, Convection Bake, Convection Roast, Convection Vegetables, Steam Bake, Steam Roast, Air Fry, Air Sous Vide, Steam Proof, Dehydrate, Steam Clean |
Baking Elements | 3,000 W |
Broiler Element | 4,400 W |
Oven Racks | 2 Square Wire Racks, Gliding Rack, Air Fry Tray |
Self-Clean | Steam |
Lighting | Interior Halogen |
Additional Details | |
Technology Features | SmartThings |