Dimensions
Width: 29.92" (76.0 cm)Height: 47.24" (120.0 cm)Depth: 28.74" (73.0 cm)
Shipping Dimensions
Width: 32.05" (81.4 cm)Height: 50.51" (128.3 cm)Depth: 29.92" (76.0 cm)
Weight
185.19 lbs (84.0 kg))
Unique Features |
---|
No-Preheat Air Fry: True European Convection: Self-Clean: Hot Surface Indicator Lights: Hidden Bake Element: Warming Zone: |
General Details | |
---|---|
VSN | JCB840STSS |
UPC/GTIN | 818502001247 |
Appliance Features | Convection, Self-Clean, Steam Clean, Storage Drawer, Sabbath Mode |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | Stainless Steel |
Control Panel | Digital Controls |
Cooktop Details | |
Cooktop Surface | Smoothtop Radiant |
Front-Right Burner | 9"/12" – 3,000 W |
Back-Right Burner | 6" – 1,500 W |
Front-Left Burner | 6"/9" – 3,000 W |
Back-Left Burner | 6" – 1,500 W |
Other Burner(s) | Centre Warming Zone: 6" – 120 W |
Oven Details | |
Baking Elements | 2,850 W |
Broiler Element | 3,800 W |
Oven Racks | 3 |
Self-Clean | Steam |
Lighting | Interior Incandescent |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 47.13 |