Dimensions
Width: 30" (76.2 cm)Height: 36.26" (92.1 cm)Depth: 29.49" (74.9 cm)
Shipping Dimensions
Width: 35" (88.9 cm)Height: 42.01" (106.7 cm)Depth: 35" (88.9 cm)
Weight
191.80 lbs (87.0 kg))
Unique Features |
---|
No-Preheat Air Fry: Self-Clean with Steam Clean Option: Storage Drawer: Hidden Bake Element: |
General Details | |
---|---|
VSN | JCS830SVSS |
UPC/GTIN | 818502001391 |
Appliance Features | Convection, Sabbath Mode, Self-Clean, Smooth Top, Steam Clean, Storage Drawer |
Fuel Type | Electric |
Finish Colour | Stainless Steel |
Control Panel | Electronic Controls with Knobs |
Range Modes | Bake, Broil, Warm, Convection Bake, Convection Roast, Air Fry, Oven Light, Self-Clean, Steam Clean, Delay Time, Cook Time |
Cooktop Details | |
Front-Right Burner | 9"/12" – 3,000 W |
Back-Right Burner | 6" – 2,100 W |
Front-Left Burner | 6"/9" – 3,000 W |
Back-Left Burner | 6" – 1,500 W |
Oven Details | |
Baking Elements | 2,850 W |
Broiler Element | 3,410 W |
Oven Racks | 2 |
Self-Clean | Steam |
Lighting | Interior Oven Light |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Certification(s) | ADA Compliant |