Dimensions
Width: 35.9375" (91.3 cm)Height: 35.1875" (89.4 cm)Depth: 27" (68.6 cm)
Shipping Dimensions
Width: 38.76" (98.5 cm)Height: 34.08" (86.6 cm)Depth: 27.96" (71.0 cm)
Weight
249.00 lbs (112.9 kg))
Unique Features |
---|
Wipe Away Cleaning Time: Dual Fan Convection: No More Guessing: Even Heat Delivers Consistent Results: Maximize Cooktop Space: One Hour Steam Clean: Backlit Knobs: |
General Details | |
---|---|
VSN | PCFI3670AF |
UPC/GTIN | 012505516849 |
Appliance Features | Child Lock, Induction, Smooth Top, Steam Clean, Convection |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | Smudge-Proof® Stainless Steel |
Control Panel | Temperature Knobs |
Range Modes | Bake, Bread Proof, Broil, Child Lock, Convection Bake, Convection Roast, Cook Time, Delay Clean, Delay Start, Keep Warm, Kitchen Timer, Probe, Steam Clean, Temperature Display |
Levelling System | Adjustable Levelling Legs |
This Product Includes | Temperature Probe |
Cooktop Details | |
Cooktop Surface | Smooth |
Front-Right Burner | 7 1/10" – 1,850 W (Boost: 3,000 W) |
Back-Right Burner | 7 1/10" – 1,850 W (Boost: 3,000 W) |
Front-Left Burner | 7 1/10" – 1,850 W (Boost: 3,000 W) |
Back-Left Burner | 7 1/10" – 1,850 W (Boost: 3,000 W) |
Other Burner(s) | Centre: 10.25" – 2,600 W (Boost: 3,700 W) |
Oven Details | |
Baking Elements | 3,300 W |
Broiler Element | 3,300 W |
Oven Racks | 2 Flat Racks, 1 Glide Rack |
Self-Clean | Steam |
Lighting | Interior Halogen |
Door | Extra Large Window, Soft Close |
Additional Details | |
Additional Information | Convection Element: 3,380 W |
Certification(s) | CSA Listed, Star-K® Certified, RoHs |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 43.94 |