Dimensions
Width: 35.9375" (91.3 cm)Height: 35.1875" (89.4 cm)Depth: 25.875" (65.7 cm)
Shipping Dimensions
Width: 38.76" (98.5 cm)Height: 34.08" (86.6 cm)Depth: 27.96" (71.0 cm)
Weight
276.00 lbs (125.2 kg))
Unique Features |
---|
Flexible Six-Burner Cooktop: Best of Both Worlds with Dual Fuel: Continuous Grates: Dual Fan Convection: No More Guessing: One Hour Steam Clean: |
General Details | |
---|---|
VSN | PCFD3670AF |
UPC/GTIN | 012505516856 |
Appliance Features | Child Lock, Convection, Sabbath Mode, Steam Clean |
Range Type | Freestanding |
Fuel Type | Dual Fuel |
Finish Colour | Smudge-Proof® Stainless Steel |
Control Panel | Temperature Knobs |
Range Modes | Bake, Bread Proof, Broil, Child Lock, Convection Bake, Convection Roast, Cook Time, Delay Clean, Delay Start, Keep Warm, Kitchen Timer, Probe, Steam Clean, Temperature Display |
Levelling System | Adjustable Levelling Legs |
This Product Includes | Temperature Probe |
Cooktop Details | |
Cooktop Surface | Sealed Burners |
Cooktop Grates | Continuous Cast Iron Grates |
Front-Right Burner | 18,000 / 750 BTU |
Back-Right Burner | 12,000 / 750 BTU |
Front-Left Burner | 18,000 / 750 BTU |
Back-Left Burner | 12,000 / 750 BTU |
Other Burner(s) |
|
Oven Details | |
Baking Elements | 3,300 W |
Broiler Element | 3,300 W |
Oven Racks | 2 Flat Racks, 1 Glide Rack |
Self-Clean | Steam |
Lighting | Interior Halogen |
Door | Extra Large Window, Soft Close |
Additional Details | |
Additional Information | Convection Element: 3,380 W |
Certification(s) | CSA Listed, Star-K® Certified, RoHs |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 43.94 |