Dimensions
Width: 30" (76.2 cm)Height: 47.75" (121.3 cm)Depth: 26" (66.0 cm)
Shipping Dimensions
Width: 32.52" (82.6 cm)Height: 49.8" (126.5 cm)Depth: 30" (76.2 cm)
Weight
185.00 lbs (83.9 kg))
Unique Features |
---|
Air Fry: Convection Bake: Flexible Five Element Cooktop: EvenTemp Cooktop Element: One-Touch Self-Clean: Extra Wide Store-More™ Storage Drawer: |
General Details | |
---|---|
VSN | FCRE308CAS |
UPC/GTIN | 012505514869 |
Appliance Features | Child Lock, Convection, Sabbath Mode, Self-Clean, Storage Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | Stainless Steel |
Control Panel | Capacitive Touch, Knobs |
Range Modes | Air Fry, Bake, Broil, Convection Bake, Keep Warm, Preheat |
Energy Consumption | 519 kWh/year |
Levelling System | Adjustable Levelling Legs |
Cooktop Details | |
Front-Right Burner | 9" – 3,200 W |
Back-Right Burner | 6" – 1,200 W |
Front-Left Burner | 6"/9" – 1,400 W / 3,000 W |
Back-Left Burner | 6" – 1,200 W |
Other Burner(s) | Centre: 100 W |
Oven Details | |
Baking Elements | 2,500 W |
Broiler Element | 4,000 W |
Oven Racks | 2 |
Self-Clean | Regular |
Lighting | Interior Halogen |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Certification(s) | CSA Listed |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 47.3 |